

Parametric table
| Type | ZS/Z-2 | 
| Number of shakers | 3 | 
| Size of shakers: L×W (mm) | 1181×712 | 
| Power (kW) | 2-1.865 kW | 
| Type of vibration | Linear motion | 
| Vibration frequency (Hz) | 25 Hz | 
| Vibration force (G) | 6~8G | 
| Horizontal deviation from a straight line | -3°~+5° | 
| Type of explosion protection | ExdIIBT4 | 
| Protection class | IP55 | 
| Dimensions: LxWxH (mm) | 2936×1810×1460 | 
| Weight (kg) | 2100 kg | 
 Services:
Services: